Sun & Water Gem Guide
We often are asked which gems can not be exposed to direct sunlight and/or which gems do not like water.
Below you will find a chart which shows you.
NO SUN
If a gem is marked "no sun" that means if left in direct sunlight or exposed to sun everyday - it will fade in color. In some cases the sunlight will make the gemstones more fragile and then they will more easily crack.
NO WATER
If a gem is marked "no water" this means do not soak the gem in order to clean. It also means that when rinsing in order to cleanse away grime and sweat, to immediately dry thoroughly with a dry cloth. Do not let water sit on beads.The common outcome to water exposure is the loss of polish luster. Softer gems can be more prone to crack.
Please refer to our cleansing and care guide for suggestions on how to maintain your Therapeutic Gemstone Necklaces without sun and water methods.
GEMSTONE | NO SUN | NO WATER |
Agate - Blue Lace | ||
Agate - Botswana | ||
Agate - Earthtone | ||
Agate - Moss | ||
Agate - Tree | ||
Agate - White | ||
Agate - Yellow | ||
Alexandrite | ||
Alexandrite Cat's Eye | ||
Amazonite | ||
Amethyst | X | |
Ametrine | X | |
Andalusite | ||
Andesine | ||
Angelite | X | |
Apatite (all colors) | X | X |
Aquamarine - Blue | ||
Aquamarine - Green | ||
Aventurine (all colors) | X | X |
Azestulite | ||
Azurite | X | X |
Azurite/Malachite | X | X |
Beryl - Multi | ||
Beryl - White | ||
Bloodstone | ||
Bronzite | ||
Calcite (all colors) | X | X |
Carnelian | ||
Chalcedony - Amber | ||
Chalcedony - Blue | ||
Chalcedony - Yellow | ||
Chalcopyrite | ||
Charoite | X | X |
Chrysoberyl - Green | ||
Chrysoberyl - Yellow | ||
Chrysocolla | X | X |
Chrysoprase | X | |
Citrine | ||
Corals (all colors) | X | |
Diamond | ||
Diopside - Green | ||
Dumortierite - Blue | ||
Dumortierite - Purple | ||
Emerald | ||
Fluorite (all colors) | X | |
Garnet - Color Change | ||
Garnet - Mandarin | ||
Gold | ||
Heliodor | ||
Hessonite | ||
Howelite | ||
Indigo | X | X |
Iolite | ||
Jade - Imperial | ||
Jade - Snow | ||
Jade - Yellow | ||
Jasper - Cherry Creek | ||
Jasper - Leopard | ||
Jasper - Multi Colored | ||
Jasper - Picture | ||
Jasper - Polychrome | ||
Jasper - Poppy | ||
Jasper - Snake | ||
Jet | ||
Kunzite (all colors) | X | |
Kyanite | ||
Labradorite | ||
Lapis Lazuli | X | X |
Larimar | X | |
Lavender | ||
Lepidolite - Pink | X | |
Lepidolite - Purple | X | |
Malachite | X | X |
Marble - Dendrite | ||
Marble - Osho | X | X |
Moldavite | ||
Mookiate | ||
Moonstone (all colors) | X | |
Morganite | ||
Mother of Pearl | X | |
Nephrite | ||
Obsidian (all colors/types) | ||
Onyx - Black | ||
Opals (all colors) | X | |
Pearl | X | |
Petrified Wood | ||
Phosphosiderite | ||
Pietersite | ||
Prehnite (all colors) | ||
Pyrite | ||
Quartz (all types) | ||
Quartzite | ||
Rhodochrosite | ||
Rhodolite | ||
Rhodonite | ||
Rhyolite | ||
Richterite | ||
Rose Quartz | ||
Ruby | ||
Ruby/Fuschite/Kyanite | ||
Ruby/Zoisite | ||
Sapphire (all colors) | ||
Scapolite (all colors) | ||
Scolecite | X | |
Selenite (all colors) | X | X |
Septaria | ||
Seraphinite | X | X |
Shungite | ||
Sodalite | X | X |
Spessartite | ||
Spinel (all colors) | X (pink) | |
Sugilite | X | X |
Sunstone | ||
Sunstone/Moonstone | ||
Tanzanite | ||
Tektite | ||
Topaz (all colors) | ||
Tourmaline (all colors) | ||
Tsavorite | ||
Turquoise - Blue & Green | X | |
Unakite |